top of page
Ohd Maccabia Hee-Gee-Ah, Ohd Maccabia Hee-Gee-Ah, Ohd Maccabia Hee-Gee-Ah, Zeh Tov Le Kol Echad… עוד מכביה הגיע, עוד מכביה הגיע, עוד מכביה הגיע, זה טוב לכול אחד
The following is a list of Maccabia team names, plays and meals over the past fifty something years. For videos of some of these Maccabias, check out Camp Massad's YouTube Channel.
The winning team is listed first in each session.
(Some scores for Hatsagot and Aroochot are missing. If you can help us fill in these scores, or have any videos from past Maccabias please email us at director@campmassad.ca)
Hatsagah (הצגה) = Play | Aroocha (ארוחה) = Meal | Rosheem (ראשים) = Team leaders
2020
COVID-19 (No Maccabia Teams) |
---|
2019
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Sheenooey(change) | Titanic (27.75/30) | Prison (26/35) | Joa B. & Noah V. |
Plasteek (Plastic) | Tangled (25.75/30) | Narnia (25.5/35) | Zoe L. & Avital K. | |
Second | Mavet (Death) | Pirates of the Caribbean (26.5/30) | Super Mario World (30.5/35) | Lior S. & Avital K. |
Kehilah (Community) | Romeo and Juliet (27/30) | Circus (28.75/35) | Gilad S. & Joa B. |
2018
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Sodot (Secrets) | Disney Shorts (26.25/30) | Bat Mitvah (27.5/35) | Dale D.B & Elly C. |
Ason (Disaster) | Megilat Esther (26.5/30) | Highland Games (25/35) | Ian B. & Bina R. | |
Second | Ma'gal (circle) | Shear Madness (28.25/30) | State Fair (29/35) | Michal F. & Sophie H. |
Keevoon (Direction) | The Last Jew (26.5/30) | Sin City (26.75/35) | Marlee C. & Halley R. |
2017
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Seepoor (Story) | Beauty and the Beast (25/30) | Day of the Dead (27/35) | Brynne F. & Harrison K. |
Massad | Big Fish (26.25/30) | Dr. Seuss Land (28/35) | Ian B. & Max P. | |
Second | Safah (Language) | Clue (26.5/30) | 100 Acre Wood (29.5/35) | Max P. & Mira R. |
Gibor (Hero) | The Great Gatsby (26.5/30) | Cyber Revolution (27/35) | Dale D.B & Michal F. |
2016
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Malchut (Royalty) | The Oscars (28/30) | European Train (29/35) | Drew M. & Max P. |
Yehudi (Jew) | Beyachad (26/30) | Jerusalem: Machaneh Yehuda (25/35) | Ben W. & Ian B. | |
Second | Yamim (Days) | Spelling Bee (27/30) | Fenway Park (30.5/35) | Sari W. & Brynne F. |
Chushim (Senses) | Lion King (26.5/30) | Shakespeare's Globe Theatre (27.75/35) | Drew M. & Ian B. |
2015
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Yeladeem (Children) | Beatles Love (29/30) | Chinese New Year (29/35) | Leo P. & Ian B. |
Chadash (New) | Wizard of Oz (26.5/30) | Las Vegas (25/35) | Sari W. & Olivia G. | |
Second | Ezra (Help) | Back to the Future (26.25/30) | Sea World (27/35) | Drew M. & Ben W. |
Paneem (Faces) | Evil Dead: The musical (25/30) | Rainbow Stage Kildonan Park (28.25/35) | Ashley K. & Max P. |
2014
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Cho-fesh (Freedom) | Princess Bride (26/30) | Heritage Classic: Jets Game (27/35) | Zev R. & Millie S. |
Cho-ref (Winter) | Life is Beautiful (27/30) | Festival du Voyageur (24.5/35) | Ann B. & Rachel R | |
Second | Shemot (Names) | Pee Wee's Big Adventure (27.75/30) | Wedding (27/35) | A.K. & Sari W. |
Pa-chad (Fear) | How to Train your Dragon (26/30) | Calgary Stampede (25/35) | Leo P. & Max P. |
2013
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Koach (Power) | Mary Poppins (26/30) | Broadway (27/35) | Anna B. & Adam M. |
Emoona (Faith) | Snow White (27.25/30) | Willy Wonka (28/35) | A.K. & Miki G. | |
Second | Bigadim (Clothes) | Austin Powers (26/30) | Burning Man (29/35) | Sari W. & Adam S. |
Tsedk (Justice) | V for Vendetta (24.5/30) | Disneyworld (30.25/35) | Leo P. & Zev R. |
2012
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Bree-oot (Health) | Tekes (27.5/30) | Swan Lake (30.25/35) | Adam M. & Gil C. |
Uh-Duh-Muh (Earth) | War of the Heart (26.5/30) | World of Warcraft (28.75/35) | Leo P. & Josh P. | |
Second | Se'ar (Hair) | Aladdin (26/30) | Hallowe'en (28/35) | Adam S. & Yale M. |
Tsevah (Colour) | Nightmare Before Christmas (27.75) | Shtetl (27.25/35) | Alex C. & Dafna L. |
2011
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Kol (Voice) | Coraline (26.5/30) | Teddy Bears Picnic (28/35) | Tali S. & Gil C. |
Temoonuh (Picture) | Toy Story (26/30) | Army Base (26/35) | Josh W. & Yale M. | |
Second | Teepesh (Silly) | Fiddler on the Roof (28/30) | Neverland (26.5/35) | Josh P. & Alex C. |
Lyla (Night) | Dracula (26/30) | Heaven and Hell (27.75/35) | Josh W. & Adam S. |
2010
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Gohdel (size) | Dream Machine (23/30) | Forest Village (29/35) | Dafna L. & Avi P. |
Esh (Fire) | Up! (23.5/30) | High School (25/35) | Niri C. & Josh W. | |
Second | Meel-chu-muh (war) | Mariner's Revenge (26.75/30) | Hutterite Colony (30.75/35) | Susan S. & Tali S. |
Tuch-boo-ruh (Transportation) | Forest Gump (28/30) | Channel Surfing (25/35) | Niri C. & Steve B. |
2009
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Ahava (Love) | James Bond (26.5/30) | The Winnipeg Sun (28/35) | Samara C. & Niri C. |
Chai (Life) | A Bug's Life (25/3) | Wild West Saloon (24.5/35) | Dafna L. & Cole L. | |
Second | America (America) | The Sims (27/30) | McNally Robinson (26/35) | Susan S. & David C. |
Anasheem (People) | Prince of Egypt (25/30) | Magic School Bus Visits Human Body (25/35) | Avi P. & Josh W. |
2008
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Chuh-she-chuh (Darkness) | King Kong (25/30) | Marionette Land (27/35) | Susan S. & Ryan K. |
Uch-shuv (Now) | Lord of the Rings (26/30) | Alice in Wonderland (23/35) | Samara C. & Avi P. | |
Second | Avodah (Work) | Seussica (28/30) | Cirque de Soleil (28/35) | Cole L. & Steven B. |
Meesh-pa-chah (Family) | Across the Land (24/30) | NASA: Mars (26.5/35) | Eli G. & Ryan K. |
2007
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Musika (Music) | Catch me if you can (25/30) | Comic book Convention (30/35) | Jess G. & Eli G. |
Tafkidim (Functions) | Swing kings (26/30) | Italia (24/35) | Sol R. & Cole L | |
Second | Kesef (Money) | Pan's Labyrinth (29/30) | Islendingadagurinn (32/35) | Hart J. & Aaron I. |
Bayeet (Home) | Brother Where Art Thou (27/30) | Indy 500 | Samara C. & Ryan K. |
2006
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Ochel (Food) | The American Dream | Manitoba Museum | Aaron I. & Sam A. |
Goof (Body) | Half Falafel/Half Woman (26/30) | Science Fair (24.5/35) | Jess G. & Samara C. | |
Second | Pe-oo-lah (Action) | Mars (25.5/30) | Renaissance Fair (28.5/35) | Isanne S. & Sol R. |
Shi-noo-ee (Change) | Superhero Land (24/30) | The Forks (26/35) | Eli G. & Cole L. |
2005
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Meh-shoo-gah (Crazy) | The History of the World Through the Eyes of a 6-Year Old (25.5/30) | Art Gallery (30/35) | Aaron I. & Sam A. |
Mayim (Water) | Veh Achchav Coolam Meh-teem Zombie Play (27.5/30) | Disney on Ice (28/35) | Jess G. & Dave B. | |
Second | Meeleem (Words) | And They Did Kung Fu (26.5/30) | Birthday City (28/35) | Paula S. & Sam A. |
Tarboot (Culture) | Pasghetti Western (25.5/30) | A Year in BBYO (25/35) | Aaron I. & Seth N. |
2004
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
FIrst | Teek-shore-et (Communication) | My Father's Hands | Shakespeare in the Ruins | Niki G. & Sam A. |
Kesher (Connection) | Spelling Bee | New York | Sean U. & David B. | |
Second | Meh-Hah-Peh-Chah (Revolution) | Freedom (28/30) | Camp Massad (27.25/35) | Sam A. & Hart J. |
Seder (Order) | Remember Forever (25/30) | Garden City Mall | Niki G. & Aaron I. |
2003
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Meh-Ga-reh (Stimulation) | Thinking of a Play (25/30) | Emerald City (Oz) | Niki G. & Sean U. |
Ooh-Lam (World) | Madam Papillon-Opera (26/30) | Rebbe Rosenblatt - A celebration (29/35) | Sharon M. & David S. | |
Second | Meespareem (Numbers) | Boker Tov Vietnam (28/30) | Club Med (27/35) | Laura M. & Hart J. |
Cha-yot (Animals) | Dreams (23/30) | Folklorama (27/35) | Naomi C. & Aaron I. |
2002
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Tzoorot (Shapes) | Attack of the Killer Tomatoes | Winnipeg Beach | Lesley H. & Danial S. |
Meretz (Energy) | Monopoly | Disco | Hart J. & Mike P. | |
Second | Or (Light) | Va'ad Bowling: The Documentary (26/30) | The Fringe Festival (29/35) | Ryla B. & Naomi C. |
Tnooah (Motion) | Nursery Rhyme Book | Santa's Workshop | Andy S. & Heather T. |
2001
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Teh-kes (Ceremony) | Hercules | Ancient Rome | Azriel (Az) K. & Bryan B. |
Keh-sem (Magic) | Harry Potter | School of Wizardry | Danial S. & Mike P. | |
Second | Nee-sa-yon (Experience) | History of Cinnamon-Sugar | Baseball Game | Andrea S. & Hart J. |
Mah-dah (Science) | Oliver | Yom Ha'Atzmaoot | Ryla B. & Mike P. |
2000
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Israel | Anne Frank | Jail | Marissa G. & Aaron S. |
Torah | 10 Commandments | Mystery Island | Andrea S. & Mike P. | |
Second | Zman (Time) | Fantasia (29/30) | Wedding (28/35) | Ryla B. & Bryan B. |
Ra-ash (Noise) | Monty Python's Holy Grail | Silver City Movieplex (31.5/35) | Leslie H. & Danial S. |
1999
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Beh-guh-deem (Clothing) | Peter Pan | Airplane/Jungle | Leslie H. & Mike C. |
Oh-Neg (Entertainment) | Harold + Maude | Wild West | Danial S. & Richard T. | |
Second | Yul-doot (Childhood) | Star Wars | Winnipeg Childrens Festival | Naomi P. & Bryan B. |
Uh-Muh-noot (The Arts) | Alice in Wonderland | Skinner's Waterslide Park (31/35) | Leslie H. & Adam P. |
1998
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Seret (Movies) | Animal House | Olympics | Richard T. & Abba S. |
Tyaroot (Tourism) | Grease | Spice World | Lainie F. & Jono S. | |
Second | Nuvul (Villian) | Abbott and Costello | Red River Ex | Jill P. & Richard T. |
Tzevah (Colour) | Beauty and the Beast | School | Lesley H. & Aaron K. |
1997
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Shee-ga-on (Insanity) | Edward Scissorhands | Flood '97 | Lainie F. & Abba S. |
Masoret (Tradition) | Dixon Hill Detective Story | Transylvania | Richard T. & Aaron K. | |
Second | Massad (the camp and foundation) | Toy Story | The Circus | Jono S. & Richard T. |
Koach (Power) | Spider-Man | The World | Aaron K. & Abba S. |
1996
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Canada (Canada) | Romeo + Juliette | World Train | Adeena B. & Jono S. |
Ree-goosh (feelings) | Fiddler on the Roof | Alice in Wonderland | Lainie F. & Jason T. | |
Second | Chiam (Life) | Clue | Army Base | Adeena B. & Judy H. |
Tsu-tsoo-eem (Toys) | Nightmare Before Xmas | Life Cycle | Lainie F., Jono S., Lainie F. & Jason T. |
1995
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Kuh-buh-luh (mysticism) | Purim | Into the Woods | Leora S. & Corey M. |
Huf-tuh-uh (surprise) | Knights of Round Table | Musuem | Jason M. & Jason T. | |
Second | Deem-yoh-nee (imagination) | The Wild West | Wrestlemania | Joel B. & Jason M. |
Bree-yuh (space) | Star Trek | Gotham City | Leora S. & Jason T. |
1994
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Uh-huh-vuh (love) | The Lion King | Halloween | Ara G. & Jason M. |
Ee-moon (education) | Aladdin | Toon Town | Shane B. & Davey L. | |
Second | See-poor (story) | Joseph and his Dreamcoat | Shipwreck | Debbie A. & Corey M. |
Hee-stor-ee-yuh (history) | E.T. | Dreamland | Juliette S. & Letty K. |
1993
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Yuhudoot (judaism) | Annie | Mardi Gras | Adam H. & Davey L. |
Mulchoot (royalty) | Roger Rabbit | Ghost Town | Mira S. & Shawn F. | |
Second | Moozur (strange) | Dracula | Clown Convention | Letty K. & Jonas C. |
Hu-zuh-yuh (fantasy) | Wizard of Oz | Egypt | Pam F. & Shane B. |
1992
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Tsuh-vuh (army) | Star Wars | Torture Chamber | Michelle P. & Shane B. |
Oh-nesh (punishment) | Batman | Never Never Land | Ara G. & Corey M. | |
Second | Shee-noo-ee (change) | Xmas Carol | Time Machine | Ara G. & Adam H. |
Eh-muh (fear) | Addam's Family | Candyland | Corey M. & Jonas C. |
1991
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Huh-puh-luh (adventure) | Robin Hood | Hawaii | Andrea R. & Jonas C. |
Meesh-puh-huh (family) | Ferris Bueller | 1960's | ||
Second | Moo-zee-cuh (music) | Frankenstein | Medieval Times | Shane B. & Eyal D. |
Hoh-fuh-uh (performance) | James Bond | Subway | Shawn F. & Andrea R. |
1990
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Suh-kuh-nuh (danger) | Little Mermaid | Farm | Andrea R. & Janice C. |
Neh-ged (against) | Chanukah | West Edmonton Mall | Rachel M. & Norman W. | |
Second | Muh-huh-luh (sickness) | Popeye | Atlantis | Rachel M. & Norman W. |
Teh-vuh (nature) | Dick Tracey | Artic | Andrea R. & Pam F. |
1989
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Hee-mehr (gambler) | The Princess Bride | Amusement Park | Jacob B. & Brian R. |
Uh-guh-duh (legend) | The Godfather | Theatre | Janice C. & Danny G. | |
Second | Goh-dell (size) | Tarzan | Chinatown | Janice C. & Evan R. |
Hum-tsuh-uh (invention) | Dumbo | Baseball Game | Hersh B. & Brian R. |
1988
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Tuch-boo-ruh (transportation) | Hairspray (19/25) | New York (27.5/35) | Cindy L. & Hersh B. |
Keif (fun) | Oliver (21/25) | Universal Studios (24/35) | Ruthy L. & Brian R. | |
Second | Peh-guh (bad luck) | Hamlet (15/25) | Xmas (28.5/35 | Hersh B. & Danny G. |
Tur-boot (culture) | American Tail (20.5/25) | Construction Site (27/35) | Evan R. & Brian R. |
1987
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Heet-chuh-root (competition) | Little Shop of Horrors (19/25) | O.K. Corral (26/35) | Evan R. & Hersh B. |
Tee-yool (trip) | Peter Pan (21.5/25) | Old Folks Home (22/35) | Cheryl H. & Danny G. | |
Second | Kuh-dee-muh (forward) | Ten Commandments (21.75/25) | Kildonan Park (29/35) | Evan R. & Danny G. |
Noh-uhr (youth) | Grease (23.75/25) | Haunted House (26.75/35) | Stephen R. & Hershey K. |
1986
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Kuh-yeetz (summer) | The Princess and the Pea (19.25/25) | Factory (28.25/35) | Hershey K. & Jono G. |
Yuh-hus (relationship) | The Ugly Duckling (19/25) | Sodom (25.25/35) | Andrea C. & Stephen R. | |
Second | Lie-luh (night) | Rumpumpum (21.25/25) | Daycare (29.25/35) | Hershey K. & Jono G. |
Nee-kuh-yon (clean-up) | Dr. Jekyl (21.25/25) | Overweight Camp (26.5/35) | Marla B. & Stephen R. |
1985
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Seder (order) | The Mikado (23/25) | Hadassah Bazaar (27.25/35) | Rhonda S. & Elliot L. |
Uh-vuhr (past) | A Chorus Line (18.75/25) | Folklorama (30.5/35) | David E. & Stuart S. | |
Second | Tuh-oot (mistake) | Willy Wonka (20/25) | YMHA (27/35) | Estelle B. & Stuart S. |
Uh-dum (man) | West Side Story (20.5/25) | Drive-In Movie (25/35) | Nancy K. & David E. |
1984
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Kesef (money) | Horton Hears a Who (22/25) | Train (31.5/35) | Rhonda S. & Jacob B. |
Druh-muh (drama) | Macbeth (18.75/25) | Mea She'arim (29/35) | David E. & Marty R. | |
Second | Tsleel (noise) | Jack and the Beanstalk (22/25) | Noah's Ark (31/35) | David E. & Michael H. |
Televisia (TV) | A Rosh Hashanah Carol (21.25/25) | Disneyland (26.5/35) | Oozy C. & Marty R. |
1983
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Geel (age) | Tom Sawyer (19/25) | Skid Row (29.25/35) | Debbie F. & Michael G. |
Tsock (laughter) | Sir Robin the Brave (22.25/25) | Jungle (28/35) | Karen S. & Michael H. | |
Second | Reh-vuch (space) | Gulliver (23.5/25) | Halloween (28/35) | Michael H. & Jacob B. |
America (america) | Christopher Columbus (20/25) | Olympics (28.75/35) | Rhonda P. & Rhonda S. |
1982
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Bree-yoot (health) | Queen Esther (22/25) | Las Vegas (27.75/35) | Eva G. & Marty C. |
Hug (holiday) | Zorro (16/25) | Sinai Desert (27.5/35) | Elliot L. & Marshall C. | |
Second | Tuh-meer (occult) | Li'l Abner (22/25) | Jail (29/35) | Miriam K. & Oozy C. |
Teh-kess (ceremony) | Camelot (18.75/25) | Bar Mitzvah (27.75/35) | Sharon C. & Marty C. |
1981
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Beedoor (entertainment) | Pinnochio (22/25) | Hallowe'en at Mini-School (28.75/35) | Gail C. & Elliot L. |
Oh-chel (food) | Sir Lancelot (19/25) | Circus (28.25/35) | Sharon C. & Marshall C. | |
Second | Regesh (feelings) | 7 Brides for 7 Brothers (23.5/25) | Miami Beach (31/35) | Dinah E. & Oozy C. |
Peshuh (crime) | Hair (22.75/25) | Army (30/35) | Sharon C. & Laura D. |
1980
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Seepoor (story) | Cinderella (24/25) | Swiss Chalet (32/35) | Mimi B. & Leah B. |
Shtoot (silliness) | Hunchback of Notre Dame (24/25) | Ali Baba's Cave (28/35) | Gail C. & Oozy C. | |
Second | Ear (city) | Three Musketeers (23.5/25) | Pirate Ship (28/35) | Cory R. & Elliot L. |
Huh-lom (dream) | Alice in Wonderland (21/25) | Medieval Castle (30.5/35) | Laura D. & Gail C. |
1979
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Dut (religion) | Bye Bye Birdie (21.5/25) | Graduation (30.35/35) | Carol L. & Oozy C. |
Meekoon (mechanization) | Emperor's New Clothes (23/25) | Colosseum (28.25/35) | Cory R. & Shalom S. | |
Second | Eh-sek (profession) | The Parent Trap (18.25/25) | Academy Awards (28.25/35) | Carol L. & Oozy C. |
Huk-luh-oot (agriculture) | Robin Hood (22.25/25) | Barn Dance (30/25) | Cory R. & Shalom S. |
1978
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Ot (letter) | Jack and the Beanstalk (23/25) | Wedding (28.5/35) | David G. |
Mees-huck (game) | The Fisherman (24/25) | Shangrila (24.25/35) | Paula G. | |
Second | Oh-lum (world) | The Pied Piper (23/25) | Shane's Birthday Party (28.75/35) | Jeff R. |
Yul-doot (childhood) Oz (again) | Oz (20/25) | Disaster (29.75/35) | David G. |
1977
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Tnoo-uh (motion) | Snow White | Arnold's | Paula G. & Mimi B. |
Hefech (opposite) | Peter Pan | Outer Space | Karen S. & Jeff R. | |
Second | Huh-yot (animals) | The Snow Queen | Hospital | Jeff R. & Perry R. |
Tzevuh (colour) | Heidi | Airplane | Karen S. & Sheldon G. |
1976
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Chai (life) | Sleeping Beauty | Under the Sea | Sheldon G. |
Rush (noise) | Wait Until Dark | Children's Playground | Jeff R. | |
Second | Zmun (time) | Beauty and the Beast | Middle-Eastern Shuk | Steve K. |
Lee-mood (teach) | Oliver | Forest Village | Michal S. & Leo L. |
1975
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Feh-luh (wonder) | Mary Poppins | Alice in Wonderland | Marty M. |
Shohet (slaughter) | Cabaret | Pirate Village | Joel Br. | |
Second | Teh-vuh (nature) | Sound of Music | Mexico | |
Kesher (connection) | Anne Frank | McDonalds |
1974
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Kud-Kod (skull) | Oz | Grand Canal of Venice | David F. |
Kesem (magic) | Cinderlilly | Camelot | Marty M. | |
Second | Keren (horn) | King and I | Fort | Joel Br. & David F. |
Uh-veer (air) | My Fair Lady | Travelling Market | Mark R. & Marty M. |
1973
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Chet (sin) | Going UP of David Lev | Dungeon | Dindy C. & Mark R. |
Zoog (group) | Hockey Rink | |||
Second | Ree-vuh (quarrel) | Dybbuk | Japanese Tea House | Joel Br. & Mark R. |
Muh-duh (science) | Fiddler on the Roof | Showboat | Errol N. & Moe L. |
1972
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Tmoo-nuh (picture) | Bernie M. & Errol N. | ||
Chuh-zon (vision) | ||||
Second | Chuh-dush (new) | Madwoman of Chaillot | Cannibal Village | Mark R. & Jimmy A. |
Chuh-lootz (pioneer) | WWII Bells | Indoor Pioneer Village |
1971
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Ruh-kee-yuh (sky) | |||
Muh-kor (source) | Molyn L. & Motz | |||
Second | Ruach (wind) | Sorcerer's Apprentice | Camelot | |
Zuh-chor (remember) | Fiddler on the Roof | Sherwood Forest |
1970
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Breet (covenant) | |||
Pesel (statue) | ||||
Second | Shuh-lul (plunder) | Molyn L. & Motz | ||
Gee-bor (hero) | Casino Night | Allan J. |
1969
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Yud (hand) | Ken W. | ||
Mee-luh (word) | Mark R. | |||
Second | Suh-tun (devil) | |||
Kuh-door (ball) |
1968
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Sod (secret) | Galilleo | ||
Moo-zee-kuh (music) | ||||
Second | Muh-zul (luck) | |||
Maarav (west) |
1967
Expo Massad (No Maccabia Teams) |
---|
1966
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Or (light) | Leor | ||
Seh-luh (rock) | Western Meal | Jack B. | ||
Second | Muh-uh-gul (circle) | |||
Lev (heart) |
1965
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Zuh-huv (gold) | |||
Luh-muh (why) | ||||
Second | Ko-chuv (star) | |||
Muh-yeem (water) |
1964
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | Nasi (president) | |||
Atid (future) | ||||
Second | Uh-nuk (giant) | China | ||
Zmun (time) | Chess Game |
1963
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|---|---|---|---|
First | ||||
Second | Kasmah (?) | |||
1962
Session | Name | Hatsagah הצגה | Aroocha ארוחה | Rosheem ראשים |
---|
bottom of page